- DQ30002
- Polyester, Nylon, Spandex, PK cloth, Short shiny terry, Long shiny terry, fleece cloth, OK cloth, TOK cloth, Visa cloth and so on
- 7-15 days
- 100000 sheets/month
- 130*330cm/sheet
- 0.5mm-28mm
- ODM/OEM
✔ Visible Perforated Neoprene is to laminated the neoprene sponge with the fabric and then perforated, the holes is visible.
✔ Inside Perforated is to first perforated the neoprene sponge and then laminated the fabric, the holes are not visible.
✔ It is used for bags,shoes and sport protective gear and so on.
✔ We can offer kinds of laminated fabrics and different thickness. Also the LOGO,Tag and customized service is accept.
✔ If your have any question about this product, please feel free to contact us.
Product Basic Info.:
| Product Name | Perforated Puching Neoprene Sheet with Fabric |
| MOQ | 3 Yards or negotiation |
| Composition | 15%SBR, 30%SBR, 45%SBR,50%SBR,55%SCR, 70%SCR, 100%CR |
| Size | 51*130inches |
| Available fabrics | Nylon, super stretchy fabric, warm-keeping fabric, Polyester, Spandex, etc. |
| Usage | Swimwear, surfing suit, wetsuit, diving suit, etc. |
| Feature | Eco-friendly, waterproof, windproof, Corrosion-Resistant, Breathable, etc. |
| Service type | OEM / ODM |
| Sample time | 2-4 working days |
| Production time | 7-15 working days |
| Location of us | Guangzhou City, Guangdong Province, China |

Advantages:
15+ Years in Neoprene/Latex
We Have Our Own Factory, the Total Area of the Factory More Than 4000 m²
Exporting Product to More Than 180 Countries and Regions
ISO9001, CE, TUV, ROHS, SGS Approved
Material parameter:
| Grade | DQ-100%CR1 | DQ-100%CR2 | DQ-100%CR3 | DQ-100%CR4 | DQ-100%CR5 |
| Color | Black | Black | Black/Cream | Black | Black |
| Elongation Break(100%) | 368↑ | 700↑ | 450↑ | 500↑ | 450↑ |
| Tensile Strength(kg/cm²) | 4.0↑ | 5.5↑ | 6↑ | 6.5↑ | 10↑ |
| Tear Strength(kg/cm) | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ |
| Hardness(Type C) | 1~3 | 2↓ | 3~5 | 5~7 | 9~11 |
| HardnessShore 000) | 56~61 | 55~60 | 60~65 | 65~70 | 71~78 |
| Density(g/cm³) | 0.15±0.02 | 0.2±0.02 | 0.18±0.02 | 0.18±0.02 | 0.2±0.02 |
| Modulus at 200%(kg/cm²) | 1~3 | 1~2 | 1~3 | 2~4 | 3~5 |
| Water Absorption by Weight(%) | 3↓ | 3↓ | 3↓ | 2↓ | 2↓ |
| Shrinkage(70℃ 24HRS)(%) | 4↓ | 3↓ | 3↓ | 3↓ | 3↓ |
| Compression Set% (compression 50% 22HRS 25℃) | 20↓ | 15↓ | 20↓ | 15↓ | 15↓ |
| Size | 51"x130" | 51"x130" | 51"x130" | 51"x130" | 51"x130" |








