- DQ40001
- Polyester, Nylon, Spandex, PK cloth, Short shiny terry, Long shiny terry, fleece cloth, OK cloth, TOK cloth, Visa cloth and so on
- 7-15 days
- 100000 sheets/month
- 130*330cm/sheet
- 0.5mm-28mm
- ODM/OEM
✔ Recycled CR Neoprene Sheet For Wetsuit (Diving suit, Surfing suit, Dry suit) Material;
✔ It can be composed of 2 Layers (Fabric+ Neoprene), or 3 Layers (Fabric+ Neoprene+ Fabric);
✔ Over 1000 fabric types for choosing, such as Polyester, Spandex, Nylon, PK cloth, Short shiny terry, Long shiny terry, fleece cloth, OK cloth, TOK cloth, Visa cloth ect.
✔ The neoprene fabric has excellent elasticity and is superb for printing and fabricating into bags, boots, shoes, socks, gloves, boat fender cover etc.
✔Custom-made service: Smooth Skin, Embossed, Punched, Printed, Sublimation, Coating, etc. Any question please feel free to contact us at any time.
Product features:
| Available Neoprene Material | 1.Rubber (SBR:15%, 30%, 45% ,50%,SCR:55%, 70% CR:100%) |
| Can be customized | |
| 2.Fabric (Polyester,Nylon,Lycra,OK,VS,Toweling) | |
| Can be customized | |
| Thickness | 1.5MM-28MM |
| Can be Customized | |
| Size | 51"x130"(130cm*330cm) |
| Available Fabric | Polyester, Nylon, Spandex, PK cloth, Short shiny terry, Long shiny terry, fleece cloth, OK cloth, TOK cloth, Visa cloth and so on |
| Test reports: | CE, TUV, IOS,RoHS, Reach,etc. |
| Factory audit by | TUV Rheinland |
| MOQ | 2 Meter or negotiation |
| Pattern | Printed, Coating, Embossed, Punched, Sublimation, Embroidery |
Applicaiton Show:


Why us:
15+ Years in Neoprene/Latex, have our own factory
Thousand of patterns and colors in stock
Quik response, fast delivery, professional service team.
Certifications: ISO9001, CE, TUV, ROHS, SGS
Parameter:
| Grade | DQ-100%CR1 | DQ-100%CR2 | DQ-100%CR3 | DQ-100%CR4 | DQ-100%CR5 |
| Color | Black | Black | Black/Cream | Black | Black |
| Elongation Break(100%) | 368↑ | 700↑ | 450↑ | 500↑ | 450↑ |
| Tensile Strength(kg/cm²) | 4.0↑ | 5.5↑ | 6↑ | 6.5↑ | 10↑ |
| Tear Strength(kg/cm) | 1↑ | 2↑ | 2↑ | 2↑ | 3↑ |
| Hardness(Type C) | 1~3 | 2↓ | 3~5 | 5~7 | 9~11 |
| HardnessShore 000) | 56~61 | 55~60 | 60~65 | 65~70 | 71~78 |
| Density(g/cm³) | 0.15±0.02 | 0.2±0.02 | 0.18±0.02 | 0.18±0.02 | 0.2±0.02 |
| Modulus at 200%(kg/cm²) | 1~3 | 1~2 | 1~3 | 2~4 | 3~5 |
| Water Absorption by Weight(%) | 3↓ | 3↓ | 3↓ | 2↓ | 2↓ |
| Shrinkage(70℃ 24HRS)(%) | 4↓ | 3↓ | 3↓ | 3↓ | 3↓ |
| Compression Set% (compression 50% 22HRS 25℃) | 20↓ | 15↓ | 20↓ | 15↓ | 15↓ |
| Size | 51"x130" | 51"x130" | 51"x130" | 51"x130" | 51"x130" |
Applicaiton:
| Grade | Color | COMPOSITION | SUITABLE APPLICATION |
| DQ-100%CR1 | BLACK | 100%CR | Water sport or diving depths up to 15 meters |
| DQ-100%CR2 | BLACK | 100%CR | Water sport or diving depths up to 30 meters.The moust elastic and softerest rubber sponge |
| DQ-100%CR3 | BLACK CREAM | 100%CR | Water sport or diving depths up to 30 meters |
| DQ-100%CR4 | BLACK | 100%CR | Water sport or diving depths up to 50 meters.Tts strength and hardness degree highter than DQ-100%CR3 grade |
| DQ-100%CR5 | BLACK | 100%CR | Water Ski and professional diving depths up to 70 meters or valcanized products. |








